HEX
Server: nginx/1.30.4
System: Linux d-twindigital-web-1.host-ed.eu 4.18.0-553.141.2.el8_10.x86_64 #1 SMP Wed Jul 8 10:28:18 EDT 2026 x86_64
User: u_twindigital_html (1009)
PHP: 8.3.30
Disabled: NONE
Upload Files
File: //proc/sched_debug
Sched Debug Version: v0.11, 4.18.0-553.141.2.el8_10.x86_64 #1
ktime                                   : 4932347146.195168
sched_clk                               : 4932367208.097541
cpu_clk                                 : 4932366653.420197
jiffies                                 : 9227014443
sched_clock_stable()                    : 1

sysctl_sched
  .sysctl_sched_latency                    : 18.000000
  .sysctl_sched_min_granularity            : 10.000000
  .sysctl_sched_wakeup_granularity         : 15.000000
  .sysctl_sched_child_runs_first           : 0
  .sysctl_sched_features                   : 66999867
  .sysctl_sched_tunable_scaling            : 1 (logaritmic)

cpu#0, 2394.340 MHz
  .nr_running                    : 1
  .nr_switches                   : 1852851661
  .nr_uninterruptible            : -4079
  .next_balance                  : 9227.014665
  .curr->pid                     : 3586627
  .clock                         : 4932366653.231067
  .clock_task                    : 4882138754.312456
  .avg_idle                      : 620173
  .max_idle_balance_cost         : 640556

cfs_rq[0]:/
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 0.000001
  .min_vruntime                  : 357983778.342084
  .max_vruntime                  : 0.000001
  .spread                        : 0.000000
  .spread0                       : 0.000000
  .nr_spread_over                : 0
  .nr_running                    : 1
  .load                          : 1048576
  .load_avg                      : 1019
  .runnable_avg                  : 1019
  .util_avg                      : 1006
  .util_est_enqueued             : 1010
  .removed.load_avg              : 0
  .removed.util_avg              : 0
  .removed.runnable_avg          : 0
  .tg_load_avg_contrib           : 0
  .tg_load_avg                   : 0
  .throttled                     : 0
  .throttle_count                : 0

rt_rq[0]:/
  .rt_nr_running                 : 0
  .rt_nr_migratory               : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 950.000000

dl_rq[0]:
  .dl_nr_running                 : 0
  .dl_nr_migratory               : 0
  .dl_bw->bw                     : 996147
  .dl_bw->total_bw               : 0

runnable tasks:
 S            task   PID         tree-key  switches  prio     wait-time             sum-exec        sum-sleep
-------------------------------------------------------------------------------------------------------------
 I          rcu_gp     3        13.985479         2   100         0.000000         0.004883         0.000000 0 0 /
 I    slub_flushwq     5        17.986743         2   100         0.000000         0.001786         0.000000 0 0 /
 I    kworker/0:0H     7       484.377815         4   100         0.000000         0.058621         0.000000 0 0 /
 S rcu_tasks_rude_    11        26.740528         2   120         0.000000         0.000982         0.000000 0 0 /
 S rcu_tasks_trace    12        28.740527         2   120         0.000000         0.000000         0.000000 0 0 /
 S     ksoftirqd/0    13 357983481.752402   4020912   120         0.000000     59189.721635         0.000000 0 0 /
 S     migration/0    15        34.740524    379369     0         0.000000      6648.164762         0.000000 0 0 /
 S      watchdog/0    16         0.000000   1233089     0         0.000000       569.323019         0.000000 0 0 /
 S         cpuhp/0    17      1643.289141        16   120         0.000000         0.369613         0.000000 0 0 /
 S         kauditd    63 357983275.260137    783236   120         0.000000     19586.365301         0.000000 0 0 /
 S      kcompactd0    70 357981481.944328     10848   120         0.000000     16702.592044         0.000000 0 0 /
 S       watchdogd    81       288.858618         2     0         0.000000         0.000000         0.000000 0 0 /
 I acpi_thermal_pm   166       354.094205         2   100         0.000000         0.022640         0.000000 0 0 /
 I           kstrp   170       363.119211         2   100         0.000000         0.026393         0.000000 0 0 /
 I    kworker/0:1H   266 357982135.832610   1581933   100         0.000000     22962.900569         0.000000 0 0 /
 I            nfit   711      1619.138860         2   100         0.000000         0.019441         0.000000 0 0 /
 S      irqbalance   823 357982965.194646    493398   120         0.000000    313893.260119         0.000000 0 0 /
 S fail2ban-server 34033 357983481.908633  33290715   120         0.000000   3090627.344107         0.000000 0 0 /
 S   bio_aof_fsync 33942     49328.232912         1   120         0.000000         0.021544         0.000000 0 0 /
 S   bio_lazy_free 33943     49337.246956         1   120         0.000000         0.014049         0.000000 0 0 /
 S       in:immark 33962 357975961.333974      4130   120         0.000000       736.130772         0.000000 0 0 /
 S rs:action-0-bui 34177 357978538.288606    924171   120         0.000000  53543204.234448         0.000000 0 0 /
 S           gmain 34737 323729533.875769        35   120         0.000000         2.508846         0.000000 0 0 /
 I        dio/vda5 41500     93161.298477         2   100         0.000000         0.052752         0.000000 0 0 /
 S          aakore 2976121 279721201.817803        68   120         0.000000        25.341475         0.000000 0 0 /
 S          aakore 2976157 279721196.877636         6   120         0.000000         0.614160         0.000000 0 0 /
 S          aakore 2976216 279728661.671659       259   120         0.000000        43.827399         0.000000 0 0 /
 S          aakore 2976361 354605357.079573   5931765   120         0.000000    444085.068446         0.000000 0 0 /
 S          aakore 2976440 357817717.284610   5888400   120         0.000000    435697.164791         0.000000 0 0 /
 S       adp-agent 2976307 357982135.917902     50551   120         0.000000      4613.715280         0.000000 0 0 /
 S       adp-agent 2976334 357173137.710286       155   120         0.000000        80.384845         0.000000 0 0 /
 S       adp-agent 2976389 279721450.793561         1   120         0.000000         0.013785         0.000000 0 0 /
 S       adp-agent 3587091 357982633.093615         1   120         0.000000         0.069812         0.000000 0 0 /
 S       adp-agent 3587147 357983043.589219         1   120         0.000000         0.059465         0.000000 0 0 /
 S         updater 2976132 357983479.900047    951805   120         0.000000     27476.046795         0.000000 0 0 /
 S acp-update-cont 2976366 357982135.838345     47935   120         0.000000      4411.814173         0.000000 0 0 /
 S acp-update-cont 2976367 357982135.990791     47113   120         0.000000      4265.051584         0.000000 0 0 /
 S acp-update-cont 2976422 357957336.733165     16128   120         0.000000     24232.564033         0.000000 0 0 /
 S acp-update-cont 2976872 279728983.647359         1   120         0.000000         0.006462         0.000000 0 0 /
 S acp-update-cont 2976873 279728993.673959         1   120         0.000000         0.026600         0.000000 0 0 /
 S acp-update-cont 2976874 279729003.672480         1   120         0.000000         0.008074         0.000000 0 0 /
 S acp-update-cont 2976875 279729013.681092         1   120         0.000000         0.010645         0.000000 0 0 /
 S private-cloud-p 2980418 357983275.252399     88739   120         0.000000     10834.158469         0.000000 0 0 /
 S private-cloud-p 2986959 357930191.486642     60625   120         0.000000      7255.680667         0.000000 0 0 /
 S      cred-store 2976163 354692969.895937     80013   120         0.000000     17770.411563         0.000000 0 0 /
 S feedback-collec 2976173 357940270.059264     95387   120         0.000000     11457.543186         0.000000 0 0 /
 S feedback-collec 2976185 279721175.230191         2   120         0.000000         0.116836         0.000000 0 0 /
 S feedback-collec 2976218 357902443.755977     95494   120         0.000000     11424.596077         0.000000 0 0 /
 S    schedul2-bin 2976456 357091392.357377     14330   120         0.000000      6913.853469         0.000000 0 0 /
 S    schedul2-bin 2976464 357982969.779775     63475   120         0.000000      4393.475101         0.000000 0 0 /
 S    schedul2-bin 2976465 357982969.653439     31793   120         0.000000      4499.513102         0.000000 0 0 /
 S    schedul2-bin 2976467 357968026.364611     15869   120         0.000000      1121.590603         0.000000 0 0 /
 S    schedul2-bin 2976468 357091403.329106     26239   120         0.000000      1261.147495         0.000000 0 0 /
 S    schedul2-bin 2976683 357027819.110310     19074   120         0.000000      1852.571059         0.000000 0 0 /
 S             mms 2976531 357982093.126424    365427   120         0.000000     28394.288066         0.000000 0 0 /
 S             mms 2976544 357091403.467527     57776   120         0.000000      3228.500322         0.000000 0 0 /
 S             mms 2976552 279724991.533628         1   120         0.000000         0.065184         0.000000 0 0 /
 S             mms 2976571 357983600.889984   4754175   120         0.000000    144315.783440         0.000000 0 0 /
 S             mms 2976584 279725012.264775         1   120         0.000000         0.068481         0.000000 0 0 /
 S             mms 2976593 279725032.449434         1   120         0.000000         0.108899         0.000000 0 0 /
 S             mms 2976630 357976522.670607     63484   120         0.000000      3110.056933         0.000000 0 0 /
 S             mms 2976752 357982559.796222    198636   120         0.000000     56004.778748         0.000000 0 0 /
 S             mms 3004823 357982960.654810      6597   120         0.000000       802.704178         0.000000 0 0 /
 S             mms 3004825 357939869.592437      6606   120         0.000000       815.006066         0.000000 0 0 /
 S             mms 3004829 357939869.533070      6582   120         0.000000       792.331897         0.000000 0 0 /
 S             mms 3004830 357943774.260272      6602   120         0.000000       806.247367         0.000000 0 0 /
 S             mms 3004836 354782906.132690     63029   120         0.000000      5515.223533         0.000000 0 0 /
 S             mms 3004856 356707777.911577     31688   120         0.000000     45307.216989         0.000000 0 0 /
 S    task-manager 2976795 279728689.057047        77   120         0.000000        55.735617         0.000000 0 0 /
 S    task-manager 2976799 357982626.446910   2421426   120         0.000000    214283.247032         0.000000 0 0 /
 S  quarantine.svc 2981226 279874520.987325         1   120         0.000000         0.117494         0.000000 0 0 /
 S     pv.dispatch 2981228 279874531.118697         3   120         0.000000         0.131372         0.000000 0 0 /
 S cyber-protect-s 2981242 279876440.661940        40   120         0.000000      1883.431340         0.000000 0 0 /
 S      OdsManager 2981246 279876431.950393         4   120         0.000000         0.691870         0.000000 0 0 /
 S cyber-protect-s 2981271 357983481.796773    195060   120         0.000000     18740.634268         0.000000 0 0 /
 S cyber-protect-s 2981275 357971917.860545      3171   120         0.000000       130.157111         0.000000 0 0 /
 S cyber-protect-s 2981280 357983481.808977    189995   120         0.000000     15303.853599         0.000000 0 0 /
 S cyber-protect-s 2981282 357971968.272052      3169   120         0.000000       124.177972         0.000000 0 0 /
 S cyber-protect-s 2981424 357949488.825077      7622   120         0.000000       442.657009         0.000000 0 0 /
 S          puppet 3176572 357982785.156365    240386   120         0.000000     82368.764373         0.000000 0 0 /
 S         php-fpm 281394 357983304.680898    372957   120         0.000000     24884.166014         0.000000 0 0 /
 S        mariadbd 1083127 357983275.251935     51937   120         0.000000      1936.817312         0.000000 0 0 /
 S        mariadbd 1083148 335668283.013258        11   120         0.000000         2.414985         0.000000 0 0 /
 S        mariadbd 1083152 335668286.972521         1   120         0.000000         0.227391         0.000000 0 0 /
 S        mariadbd 3543538 357982135.851430       244   120         0.000000        27.377743         0.000000 0 0 /
 S        mariadbd 3579818 357982135.838173       305   120         0.000000        34.505633         0.000000 0 0 /
 S        mariadbd 3584064 357982135.841184        75   120         0.000000         5.121976         0.000000 0 0 /
 S        mariadbd 3585258 357982135.837142        56   120         0.000000         7.529963         0.000000 0 0 /
 S        mariadbd 3586626 357983483.478749       637   120         0.000000        64.099955         0.000000 0 0 /
 S        mariadbd 3586985 357982135.845313        28   120         0.000000         0.559117         0.000000 0 0 /
 S        mariadbd 3587017 357983275.534887        36   120         0.000000         1.080531         0.000000 0 0 /
 I  kworker/u256:2 2595760 357894180.852455     10701   120         0.000000      1178.835737         0.000000 0 0 /
 I  kworker/u256:1 2710101 357983304.842118      9681   120         0.000000      6216.709227         0.000000 0 0 /
 S           nginx 2746385 357983306.021682     64311   120         0.000000    192229.353246         0.000000 0 0 /
 S           nginx 2746386 357982928.351826     63798   120         0.000000    188272.924299         0.000000 0 0 /
 I     kworker/0:1 3233538 357970304.348219     38182   120         0.000000       256.909776         0.000000 0 0 /
 S         php-fpm 3327696 357405593.203141         4   120         0.000000         3.293129         0.000000 0 0 /
 I     kworker/0:3 3327805 357970304.588864     24573   120         0.000000       136.296755         0.000000 0 0 /
 I     kworker/0:0 3579602 357915147.358322         3   120         0.000000         0.058838         0.000000 0 0 /
 I     kworker/0:2 3579603 357983735.242391      6092   120         0.000000        44.001748         0.000000 0 0 /
>R         php-fpm 3586627 357983779.331816      1381   120         0.000000      6629.614546         0.000000 0 0 /

cpu#1, 2394.340 MHz
  .nr_running                    : 1
  .nr_switches                   : 1855125976
  .nr_uninterruptible            : -2553
  .next_balance                  : 9227.014665
  .curr->pid                     : 2746381
  .clock                         : 4932366654.229525
  .clock_task                    : 4882305798.725279
  .avg_idle                      : 568804
  .max_idle_balance_cost         : 500000

cfs_rq[1]:/
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 0.000001
  .min_vruntime                  : 410314813.753026
  .max_vruntime                  : 0.000001
  .spread                        : 0.000000
  .spread0                       : 52331034.421210
  .nr_spread_over                : 0
  .nr_running                    : 1
  .load                          : 1048576
  .load_avg                      : 1063
  .runnable_avg                  : 1062
  .util_avg                      : 1010
  .util_est_enqueued             : 82
  .removed.load_avg              : 0
  .removed.util_avg              : 0
  .removed.runnable_avg          : 0
  .tg_load_avg_contrib           : 0
  .tg_load_avg                   : 0
  .throttled                     : 0
  .throttle_count                : 0

rt_rq[1]:/
  .rt_nr_running                 : 0
  .rt_nr_migratory               : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 950.000000

dl_rq[1]:
  .dl_nr_running                 : 0
  .dl_nr_migratory               : 0
  .dl_bw->bw                     : 996147
  .dl_bw->total_bw               : 0

runnable tasks:
 S            task   PID         tree-key  switches  prio     wait-time             sum-exec        sum-sleep
-------------------------------------------------------------------------------------------------------------
 S         cpuhp/1    18      1597.651109        15   120         0.000000         0.201639         0.000000 0 0 /
 S      watchdog/1    19        -2.994397   1233089     0         0.000000      4636.327859         0.000000 0 0 /
 S     migration/1    20         0.000000    420223     0         0.000000      6940.699157         0.000000 0 0 /
 S     ksoftirqd/1    21 410314582.733034   2740510   120         0.000000     45900.986696         0.000000 0 0 /
 I    kworker/1:0H    23        41.554691         4   100         0.000000         0.024932         0.000000 0 0 /
 I     edac-poller    80        50.429893         2   100         0.000000         0.005040         0.000000 0 0 /
 I    kworker/1:1H    84 410314606.634163   1535034   100         0.000000     22302.087257         0.000000 0 0 /
 I         ata_sff   416       794.681672         2   100         0.000000         0.024177         0.000000 0 0 /
 I      scsi_tmf_0   421       799.193172         2   100         0.000000         0.012765         0.000000 0 0 /
 S       scsi_eh_1   423       819.328182         4   120         0.000000         0.957088         0.000000 0 0 /
 I      scsi_tmf_1   424       809.712435         2   100         0.000000         0.008415         0.000000 0 0 /
 S          auditd   789 410314440.442224    409582   116         0.000000    112521.018900         0.000000 0 0 /
 S  systemd-logind   834 410312788.951231   2481436   120         0.000000    370196.007186         0.000000 0 0 /
 S nginx-cache-pur 33761     49727.593491         5   120         0.000000         0.119350         0.000000 0 0 /
 S nginx-cache-pur 33762     49696.466677         4   120         0.000000         0.060553         0.000000 0 0 /
 S nginx-cache-pur 33765     49755.540115         7   120         0.000000         0.084939         0.000000 0 0 /
 S fail2ban-server 34035 410314494.985689  10001995   120         0.000000   1486685.452514         0.000000 0 0 /
 S fail2ban-server 34048 410314465.672894  10018646   120         0.000000   1478772.884954         0.000000 0 0 /
 S        opendkim 33754     49682.879441         1   120         0.000000         0.008076         0.000000 0 0 /
 S jemalloc_bg_thd 33949 410314606.440818    821516   120         0.000000    805866.246050         0.000000 0 0 /
 S          aakore 2976123 410314540.345006   4979988   120         0.000000    371125.619507         0.000000 0 0 /
 S          aakore 2976124 410314541.422839   5756450   120         0.000000    430631.494128         0.000000 0 0 /
 S          aakore 2976181 410295625.976004   6287921   120         0.000000    469681.040735         0.000000 0 0 /
 S       adp-agent 2976125 410314460.499506   2848766   120         0.000000    122690.091361         0.000000 0 0 /
 S       adp-agent 2976308 410313081.235925     51333   120         0.000000      4667.167849         0.000000 0 0 /
 S       adp-agent 2976309 410313081.169787     50141   120         0.000000      4606.605378         0.000000 0 0 /
 S       adp-agent 2976311 410313081.259235     50110   120         0.000000      4636.879311         0.000000 0 0 /
 S       adp-agent 2976380 410313651.666616    141272   120         0.000000     29649.201044         0.000000 0 0 /
 S       adp-agent 2976386 410313646.032544    140248   120         0.000000     30833.384036         0.000000 0 0 /
 S       adp-agent 2976392 320559358.216091         3   120         0.000000         0.211610         0.000000 0 0 /
 S       adp-agent 2976406 410309524.699080    234642   120         0.000000     60108.715053         0.000000 0 0 /
 S       adp-agent 2976415 410287450.155739     63468   120         0.000000     19280.694018         0.000000 0 0 /
 S       adp-agent 3587093 410313671.425466         1   120         0.000000         0.038249         0.000000 0 0 /
 S  siem-connector 2976130 410314440.524775    120154   120         0.000000     14530.994404         0.000000 0 0 /
 S  siem-connector 2976222 410314440.363236     82692   120         0.000000      9880.247697         0.000000 0 0 /
 S  grpm-sync-unit 2976131 396357186.751765    131187   120         0.000000     21655.435642         0.000000 0 0 /
 S  grpm-sync-unit 2976138 320559116.096436        14   120         0.000000         0.750391         0.000000 0 0 /
 S  grpm-sync-unit 2976143 320559115.573770        15   120         0.000000         3.223005         0.000000 0 0 /
 S  grpm-sync-unit 2976144 320558993.944165         1   120         0.000000         0.025440         0.000000 0 0 /
 S  grpm-sync-unit 1928397 410314632.590804     17073   120         0.000000      2710.679656         0.000000 0 0 /
 S         updater 2976302 410314540.376111    951046   120         0.000000     70986.892598         0.000000 0 0 /
 S         updater 2976315 410314499.979885    951003   120         0.000000     69972.661434         0.000000 0 0 /
 S         updater 2976328 410314540.360772    994283   120         0.000000     81832.950364         0.000000 0 0 /
 S         updater 2976329 410314494.901167    994224   120         0.000000     83402.637513         0.000000 0 0 /
 S acp-update-cont 2976372 410295625.948905     46976   120         0.000000      4308.487543         0.000000 0 0 /
 S private-cloud-p 2976152 410314440.292804   1343013   120         0.000000      9771.940555         0.000000 0 0 /
 S private-cloud-p 2976204 410015049.297606     91086   120         0.000000     11133.649767         0.000000 0 0 /
 S private-cloud-p 3004259 409451896.185079     86202   120         0.000000     10198.229507         0.000000 0 0 /
 S feedback-collec 2976221 410270213.145703     90653   120         0.000000     11000.856447         0.000000 0 0 /
 S             mms 2976514 410314793.992899   1903100   120         0.000000    717344.144490         0.000000 0 0 /
 S             mms 2976533 409499683.585638      1058   120         0.000000        84.147275         0.000000 0 0 /
 S             mms 2976543 409420205.111060      2823   120         0.000000       429.128849         0.000000 0 0 /
 S             mms 2976546 410314542.490029    951790   120         0.000000     39551.692938         0.000000 0 0 /
 S             mms 2976551 409499776.790722        18   120         0.000000        65.170522         0.000000 0 0 /
 S             mms 2976601 410290294.526784     37854   120         0.000000    489152.502252         0.000000 0 0 /
 S             mms 2976677 320561571.421298         1   120         0.000000         0.020018         0.000000 0 0 /
 S             mms 2976790 410314632.606728   1036601   120         0.000000    171843.195399         0.000000 0 0 /
 S             mms 2987065 407006779.989584     27504   120         0.000000     44268.032307         0.000000 0 0 /
 S             mms 2987072 409016154.918183     28451   120         0.000000     32096.375800         0.000000 0 0 /
 S             mms 1311835 410291079.800817     28145   120         0.000000      3795.880613         0.000000 0 0 /
 S       AVCEvents 2981217 320709795.002392        12   120         0.000000         3.866757         0.000000 0 0 /
 S cyber-protect-s 2981219 320708552.361019         2   130         0.000000         0.206052         0.000000 0 0 /
 S cyber-protect-s 2981250 410217329.965721       265   130         0.000000       103.128667         0.000000 0 0 /
 S cyber-protect-s 2981259 320708657.817434         2   120         0.000000         0.192193         0.000000 0 0 /
 S   ODSVerdictLog 2981263 320708676.783439         1   120         0.000000         0.058874         0.000000 0 0 /
 S cyber-protect-s 2981266 320708677.175919         2   120         0.000000         0.087681         0.000000 0 0 /
 S cyber-protect-s 2981274 410312333.069255    190000   120         0.000000     15151.987613         0.000000 0 0 /
 S cyber-protect-s 2981277 410313914.544095    125385   120         0.000000     20513.054834         0.000000 0 0 /
 S          master 3032419 410309452.769052     53282   120         0.000000      9175.489107         0.000000 0 0 /
 S          tlsmgr 3101118 410031948.154654      2079   120         0.000000       764.339821         0.000000 0 0 /
 S Timeout stdlib  3176609 410258787.699384       400   120         0.000000        66.112750         0.000000 0 0 /
>R           nginx 2746381 410314813.753026     62908   120         0.000000    217719.445964         0.000000 0 0 /
 S           nginx 2746384 410314184.777009     62901   120         0.000000    217297.197127         0.000000 0 0 /
 I     kworker/1:2 3211681 410277931.665961     58241   120         0.000000       233.413336         0.000000 0 0 /
 I     kworker/1:3 3251706 410277931.510143        31   120         0.000000         0.917749         0.000000 0 0 /
 I     kworker/1:1 3354521 410314766.679560      3462   120         0.000000        17.249752         0.000000 0 0 /
 I     kworker/1:0 3584433 410277940.490484         3   120         0.000000         0.045769         0.000000 0 0 /

cpu#2, 2394.340 MHz
  .nr_running                    : 1
  .nr_switches                   : 1872838827
  .nr_uninterruptible            : 4618
  .next_balance                  : 9227.014542
  .curr->pid                     : 3585210
  .clock                         : 4932366654.227320
  .clock_task                    : 4884766706.982310
  .avg_idle                      : 346331
  .max_idle_balance_cost         : 585577

cfs_rq[2]:/
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 0.000001
  .min_vruntime                  : 336432210.308156
  .max_vruntime                  : 0.000001
  .spread                        : 0.000000
  .spread0                       : -21551569.023660
  .nr_spread_over                : 0
  .nr_running                    : 1
  .load                          : 1048576
  .load_avg                      : 960
  .runnable_avg                  : 960
  .util_avg                      : 835
  .util_est_enqueued             : 837
  .removed.load_avg              : 0
  .removed.util_avg              : 0
  .removed.runnable_avg          : 0
  .tg_load_avg_contrib           : 0
  .tg_load_avg                   : 0
  .throttled                     : 0
  .throttle_count                : 0

rt_rq[2]:/
  .rt_nr_running                 : 0
  .rt_nr_migratory               : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 950.000000

dl_rq[2]:
  .dl_nr_running                 : 0
  .dl_nr_migratory               : 0
  .dl_bw->bw                     : 996147
  .dl_bw->total_bw               : 0

runnable tasks:
 S            task   PID         tree-key  switches  prio     wait-time             sum-exec        sum-sleep
-------------------------------------------------------------------------------------------------------------
 S         cpuhp/2    24      1346.929253        15   120         0.000000         0.293895         0.000000 0 0 /
 S      watchdog/2    25        -5.990393   1233089     0         0.000000      4248.509337         0.000000 0 0 /
 S     migration/2    26         0.000000    511107     0         0.000000      9245.782428         0.000000 0 0 /
 S     ksoftirqd/2    27 336432009.049538   3047743   120         0.000000     39122.357831         0.000000 0 0 /
 I    kworker/2:0H    29       434.882448         4   100         0.000000         0.027294         0.000000 0 0 /
 I           netns    62        38.348644         2   100         0.000000         0.006120         0.000000 0 0 /
 S      khungtaskd    67 336394581.999878     40141   120         0.000000      8886.384342         0.000000 0 0 /
 I          crypto    73        47.348639         2   100         0.000000         0.000000         0.000000 0 0 /
 I     kintegrityd    74        47.350870         2   100         0.000000         0.002231         0.000000 0 0 /
 I          kaluad   168       267.504989         2   100         0.000000         0.026803         0.000000 0 0 /
 I    kworker/2:1H   261 336431394.565640   1604594   100         0.000000     22538.881708         0.000000 0 0 /
 I             ttm   440       824.889630         2   100         0.000000         0.035255         0.000000 0 0 /
 I ext4-rsv-conver   600      1133.311083         2   100         0.000000         0.029753         0.000000 0 0 /
 S     jbd2/vda5-8   605 336430128.435996   5239335   120         0.000000    349821.582358         0.000000 0 0 /
 S nginx-cache-pur 33732     49727.430296        69   120         0.000000        14.425295         0.000000 0 0 /
 S fail2ban-server 33736 336431593.589646   2480750   120         0.000000    305907.355459         0.000000 0 0 /
 S    in:imjournal 33961 336432189.280755   5666109   120         0.000000    537665.975195         0.000000 0 0 /
 S         polkitd 34566 336424567.415253    488342   120         0.000000     38088.255294         0.000000 0 0 /
 S         polkitd 34862     51716.091226         2   120         0.000000         0.270286         0.000000 0 0 /
 S          aakore 2976187 316495746.305893   4564311   120         0.000000    340582.045624         0.000000 0 0 /
 S          aakore 2976292 336387791.609793   6027742   120         0.000000    448138.496808         0.000000 0 0 /
 S       adp-agent 2976273 336289778.043238      3174   120         0.000000       153.090645         0.000000 0 0 /
 S       adp-agent 2976320 261941943.710983         1   120         0.000000         0.041804         0.000000 0 0 /
 S       adp-agent 2976322 261941953.722201         1   120         0.000000         0.011218         0.000000 0 0 /
 S       adp-agent 2976324 261941963.733301         1   120         0.000000         0.011100         0.000000 0 0 /
 S       adp-agent 2976326 261941973.745221         1   120         0.000000         0.011920         0.000000 0 0 /
 S       adp-agent 2976405 261942328.259879         1   120         0.000000         0.010350         0.000000 0 0 /
 S cyber-desktop-s 2976178 336429503.133523    399413   120         0.000000   2700426.620592         0.000000 0 0 /
 S  siem-connector 2976150 336431401.114107    130779   120         0.000000     15674.679477         0.000000 0 0 /
 S  siem-connector 2984047 336431400.708716    122539   120         0.000000     14970.790597         0.000000 0 0 /
 S  grpm-sync-unit 2976137 336414667.142410    146159   120         0.000000     23611.280602         0.000000 0 0 /
 S  grpm-sync-unit 2979121 336432058.432242    142213   120         0.000000     22893.768042         0.000000 0 0 /
 S         updater 2976261 336293951.275107      3172   120         0.000000       135.426359         0.000000 0 0 /
 S         updater 2976262 261941845.373898         1   120         0.000000         0.057904         0.000000 0 0 /
 S         updater 2976264 261941855.401630         1   120         0.000000         0.027732         0.000000 0 0 /
 S         updater 2976266 261941865.423001         1   120         0.000000         0.021371         0.000000 0 0 /
 S         updater 2976270 336431587.477152    951719   120         0.000000     22841.638136         0.000000 0 0 /
 S         updater 2976298 261941976.965649         9   120         0.000000        13.016613         0.000000 0 0 /
 S         updater 2976333 336431587.513851    951065   120         0.000000     70190.624522         0.000000 0 0 /
 S acp-update-cont 2976341 261942017.293372         1   120         0.000000         0.020736         0.000000 0 0 /
 S acp-update-cont 2976342 261942027.301665         1   120         0.000000         0.008293         0.000000 0 0 /
 S acp-update-cont 2976343 261942037.318671         1   120         0.000000         0.017006         0.000000 0 0 /
 S acp-update-cont 2976344 261942047.325622         1   120         0.000000         0.006951         0.000000 0 0 /
 S acp-update-cont 2976346 261942057.337431         1   120         0.000000         0.011809         0.000000 0 0 /
 S acp-update-cont 2976348 261942067.345288         1   120         0.000000         0.007857         0.000000 0 0 /
 S acp-update-cont 2976350 261942077.353216         1   120         0.000000         0.007928         0.000000 0 0 /
 S acp-update-cont 2976352 261942087.360753         1   120         0.000000         0.007537         0.000000 0 0 /
 S acp-update-cont 2976353 261942097.367300         1   120         0.000000         0.006547         0.000000 0 0 /
 S acp-update-cont 2976354 261942107.375532         1   120         0.000000         0.008232         0.000000 0 0 /
 S acp-update-cont 2976355 261942117.382060         1   120         0.000000         0.006528         0.000000 0 0 /
 S acp-update-cont 2976356 261942127.389755         1   120         0.000000         0.007695         0.000000 0 0 /
 S acp-update-cont 2976357 261942137.396532         1   120         0.000000         0.006777         0.000000 0 0 /
 S acp-update-cont 2976358 261942147.403354         1   120         0.000000         0.006822         0.000000 0 0 /
 S acp-update-cont 2976365 336429737.069864     47264   120         0.000000      4539.387342         0.000000 0 0 /
 S acp-update-cont 2976374 336431593.518645    951752   120         0.000000     24745.240081         0.000000 0 0 /
 S private-cloud-p 2976153 336431395.046974     91882   120         0.000000     11037.321187         0.000000 0 0 /
 S private-cloud-p 2976156 322896586.309652     74508   120         0.000000      9036.269490         0.000000 0 0 /
 S      cred-store 2976160 336429578.392331   1854128   120         0.000000     14507.138551         0.000000 0 0 /
 S      cred-store 2976162 336429578.346273     80383   120         0.000000     21389.056437         0.000000 0 0 /
 S      cred-store 3005031 336231558.848342     91560   120         0.000000     20363.266092         0.000000 0 0 /
 S feedback-collec 2976155 336387664.390298     85074   120         0.000000     10341.654375         0.000000 0 0 /
 S feedback-collec 3257441 336387792.364278     75733   120         0.000000      9212.773314         0.000000 0 0 /
 S    schedul2-bin 106581 320972667.845662      5193   120         0.000000       517.745256         0.000000 0 0 /
 S             mms 2976534 336407182.487120    257571   120         0.000000    151337.363651         0.000000 0 0 /
 S             mms 2976550 335552762.934256     81990   120         0.000000      2255.463599         0.000000 0 0 /
 S             mms 2976572 335552489.949941      2479   120         0.000000       275.843925         0.000000 0 0 /
 S             mms 2976583 261943615.596904         1   120         0.000000         0.071863         0.000000 0 0 /
 S             mms 2976589 261943625.678636         1   120         0.000000         0.081732         0.000000 0 0 /
 S             mms 2976602 294750813.307271     10482   120         0.000000      9424.076389         0.000000 0 0 /
 S             mms 2976618 336430925.692856    190380   120         0.000000      7976.884518         0.000000 0 0 /
 S             mms 2976625 336424832.198201     63536   120         0.000000      3149.334243         0.000000 0 0 /
 S             mms 2976638 333251238.568013     23748   120         0.000000     29483.548855         0.000000 0 0 /
 S             mms 2976679 261943820.453046         1   120         0.000000         0.028957         0.000000 0 0 /
 S             mms 3003779 333256906.668773     28196   120         0.000000     38337.101355         0.000000 0 0 /
