HEX
Server: nginx/1.30.4
System: Linux d-twindigital-web-1.host-ed.eu 4.18.0-553.141.2.el8_10.x86_64 #1 SMP Wed Jul 8 10:28:18 EDT 2026 x86_64
User: u_twindigital_html (1009)
PHP: 8.3.30
Disabled: NONE
Upload Files
File: //proc/interrupts
            CPU0       CPU1       CPU2       CPU3       CPU4       CPU5       CPU6       
   0:         25          0          0          0          0          0          0   IO-APIC    2-edge      timer
   1:          0          0          0          0          9          0          0   IO-APIC    1-edge      i8042
   8:          0          0          0          0          0          1          0   IO-APIC    8-edge      rtc0
   9:          0          0          0          0          0          0          0   IO-APIC    9-fasteoi   acpi
  11:          0          0         31          0          0          0          0   IO-APIC   11-fasteoi   uhci_hcd:usb1, virtio2, snd_ens1370
  12:          0          0          0         15          0          0          0   IO-APIC   12-edge      i8042
  14:          0          0          0          0          0          0          0   IO-APIC   14-edge      ata_piix
  15:          0          0          0          0          0          0          0   IO-APIC   15-edge      ata_piix
  24:          0          0          0          0          0          0          0   PCI-MSI 81920-edge      virtio1-config
  25:   48429706          0          0          0          0          0          0   PCI-MSI 81921-edge      virtio1-req.0
  26:          0   49037162          0          0          0          0          0   PCI-MSI 81922-edge      virtio1-req.1
  27:          0          0   48349567          0          0          0          0   PCI-MSI 81923-edge      virtio1-req.2
  28:          0          0          0   48701695          0          0          0   PCI-MSI 81924-edge      virtio1-req.3
  29:          0          0          0          0   48900854          0          0   PCI-MSI 81925-edge      virtio1-req.4
  30:          0          0          0          0          0   48685296          0   PCI-MSI 81926-edge      virtio1-req.5
  31:          0          0          0          0          0          0   49033084   PCI-MSI 81927-edge      virtio1-req.6
  32:          0          0          0          0          0          0          0   PCI-MSI 49152-edge      virtio0-config
  33:    9026633    2461328    4077736    5486760    4885970    4357960    3539274   PCI-MSI 49153-edge      virtio0-input.0
  34:    2620440    1473430    2524870    2584514    3069612    2756295    2538407   PCI-MSI 49154-edge      virtio0-output.0
  35:    2089711    4433727    2420416    3075881    3021463    2790715    2742767   PCI-MSI 49155-edge      virtio0-input.1
  36:    1613447    1909221    2075699    2187376    2722562    2181158    2325418   PCI-MSI 49156-edge      virtio0-output.1
  37:    2498116    1968682    8402896    3550387    4492948    3471505    2821394   PCI-MSI 49157-edge      virtio0-input.2
  38:    2144974    1512756    3624108    2504648    3238597    2773065    2573398   PCI-MSI 49158-edge      virtio0-output.2
  39:   47810747   47290147   28500643   27448477    2771290   10390427   21136847   PCI-MSI 49159-edge      virtio0-input.3
  40:    1726671    1341271    2364034    3026121    2952616    2646652    2584118   PCI-MSI 49160-edge      virtio0-output.3
  41:    2154763    1648951    2711715    2885448    9295527    3567706    2721358   PCI-MSI 49161-edge      virtio0-input.4
  42:    2294372    1477743    2567334    2607746    4864307    2821082    2785253   PCI-MSI 49162-edge      virtio0-output.4
  43:    4491489    3493452    6065822    5367804    6215678   12239754    4154287   PCI-MSI 49163-edge      virtio0-input.5
  44:    1876045    1379613    2455272    2519080    3397697    3521560    2664818   PCI-MSI 49164-edge      virtio0-output.5
  45:    2435525    1419890    2362836    2806868    3085439    2928467    7260702   PCI-MSI 49165-edge      virtio0-input.6
  46:    1579373    1320276    2118799    2593979    2972075    2584878    4065927   PCI-MSI 49166-edge      virtio0-output.6
 NMI:          0          0          0          0          0          0          0   Non-maskable interrupts
 LOC: 1097716425 1139495157 1152988676 1119033418 1119084096 1117683672 1115718159   Local timer interrupts
 SPU:          0          0          0          0          0          0          0   Spurious interrupts
 PMI:          0          0          0          0          0          0          0   Performance monitoring interrupts
 IWI:          5          4          6          7         12          8          5   IRQ work interrupts
 RTR:          0          0          0          0          0          0          0   APIC ICR read retries
 RES:    3516269    3839631    4567180    4414889    4274752    4254880    4232156   Rescheduling interrupts
 CAL:  459948183  399619347  340423739  362676759  358957627  358042245  356321463   Function call interrupts
 TLB:    1450403    1477024    1466971    1475966    1469846    1458653    1431973   TLB shootdowns
 TRM:          0          0          0          0          0          0          0   Thermal event interrupts
 THR:          0          0          0          0          0          0          0   Threshold APIC interrupts
 DFR:          0          0          0          0          0          0          0   Deferred Error APIC interrupts
 MCE:          0          0          0          0          0          0          0   Machine check exceptions
 MCP:      15046      15046      15046      15046      15046      15046      15046   Machine check polls
 HYP:          0          0          0          0          0          0          0   Hypervisor callback interrupts
 HRE:          0          0          0          0          0          0          0   Hyper-V reenlightenment interrupts
 HVS:          0          0          0          0          0          0          0   Hyper-V stimer0 interrupts
 ERR:          0
 MIS:          0
 PIN:          0          0          0          0          0          0          0   Posted-interrupt notification event
 NPI:          0          0          0          0          0          0          0   Nested posted-interrupt event
 PIW:          0          0          0          0          0          0          0   Posted-interrupt wakeup event